UPN/UAC PROFILE
UPN/UAC profiles are a type of profile that has both carrier and unifying properties used in buildings. Also known as U-beam. It is produced in various sizes and qualities. It is generally used in agriculture, machinery manufacturing sectors.
What is Rebar Mills, which is one of the other product groups? You can open the relevant page for the product.
DESCRIPTION | DIMENSIONS (IN MM) |
KG/M |
UAC | ||
UAC 40 | 40 X 20 X 3,0 MM | 2,41 |
UAC 40 | 40 X 20 X 4,0 MM | 2,65 |
UAC 40 | 40 X 20 X 5,0 MM | 2,87 |
UAC 50 | 50 X 25 X 3,0 MM | 3,25 |
UAC 50 | 50 X 25 X 4,0 MM | 3,55 |
UAC 50 | 50 X 25 X 5,0 MM | 3,86 |
UAC 60 | 60 X 30 X 3,0 MM | 3,96 |
UAC 60 | 60 X 30 X 4,0 MM | 4,33 |
UAC 60 | 60 X 30 X 5,0 MM | 4,71 |
UAC 60 | 60 X 30 X 6,0 MM | 5,07 |
UAC 65 | 65 X 42 X 5,5 MM | 7,09 |
UPN | ||
UPN 80 | 80 X 45 X 6,0 MM | 8,64 |
UPN 100 | 100 X 50 X 6,0 MM | 10,6 |
UPN 120 | 120 X 55 X 7,0 MM | 13,4 |
UPN 140 | 140 X 60 X 7,0 MM | 16 |
UPN 160 | 160 X 65 X 7,5 MM | 18,8 |
UPN 180 | 180 X 70 X8,0 MM | 22 |
UPN 200 | 200 X 75 X 8,5 MM | 25,3 |
UPN 220 | 220 X 80 X 9,0 MM | 29,4 |
UPN 240 | 240 X 85 X 9,5 MM | 33,2 |
UPN 260 | 260 X 90 X 10 MM | 37,9 |
UPN 280 | 280 x 95 x 10 MM | 41,8 |
UPN 300 | 300 X 100 X 10 MM | 46,2 |
What is Rebar Mills, which is one of the other product groups? You can open the relevant page for the product.